I. Current Production Families
| Family | Type | Key Models | Seats | Range | Status |
|---|---|---|---|---|---|
| 737 MAX | Single-aisle narrow-body | MAX 7/8/9/10 | 138-230 | 3,300-3,850 nmi | In production
|
| 787 Dreamliner | Twin-aisle wide-body | 787-8/9/10 | 242-336 | 6,330-7,635 nmi | In production
|
| 777X | Twin-aisle wide-body | 777-8/9 | 384-426 | 7,285-8,745 nmi | Entry into service expected 2027
|
| 777/777F | Twin-aisle wide-body | 777-200/300/300ER/F | 301-396 | 5,845-8,555 nmi | Passenger production ends 2027; Freighter continues
|
| 767 | Twin-aisle wide-body | 767-300F/BCF | Freighter | 3,255 nmi | Freighter only; production ends 2027 |
II. Classic Discontinued Families
| Family | Production Period | Highlights |
|---|---|---|
| 707 | 1958-1991 | First four-engine long-range jet; launched the Jet Age
|
| 717 | 1999-2006 | Former MD-95; Boeing's smallest twin-jet
|
| 727 | 1963-1984 | Three-engine medium-range; 1,832 units built
|
| 737 Classic/NG | 1967-2019 | -100 through -900 series; world's best-selling airliner
|
| 747 | 1969-2023 | "Queen of the Skies"; first wide-body double-decker; ended 2023
|
| 757 | 1983-2005 | Medium-range single-aisle; 727 replacement
|
| 767 | 1981-2027 | First twin-aisle twin-jet; common flight deck with 757
|
| 777 | 1995-2025 | First fly-by-wire twin-aisle; largest twin-engine jet |
III. Early Propeller Airliners
-
Boeing 247 (1933): All-metal construction; prototype of modern airliners
-
Boeing 307 (1940): First pressurized cabin airliner
-
Boeing 377 (1947): Double-deck luxury propeller airliner
IV. Special Programs
-
Boeing 2707: Cancelled supersonic transport program (1971)
-
KC-135: Military tanker based on the 707
Boeing currently has over 14,000 commercial aircraft in service worldwide, with production now focused on the 737 MAX, 787, and upcoming 777X families.